Publications & Journals highlights BIMI’s research orientation and scholarly engagement by students and faculty.
Publications & Journals
Scientific inquiry, publications, and academic collaboration
Publications & Journals
BIMI measures its contribution to medical knowledge not only through the education of individual physicians but through the original research its faculty and students publish in peer-reviewed journals. Publication is a rigorous, meritocratic test of the quality of research — work that survives external peer review contributes to the global scientific record and has the potential to improve patient care far beyond the walls of any single institution.
This page presents BIMI's current publication record and our framework for supporting faculty and students in producing publication-quality research. We are proud of what our team has achieved so far — and equally clear-eyed about the ambition we have for the years ahead.
Publication Philosophy
• We publish because it matters, not because it counts — every paper we submit begins with a genuine clinical or public health question, not with the desire to add to a CV.
• We prioritise open-access publication wherever financially possible, so that research funded by this institution and its students' tuition can be read by any clinician in the world — including those in resource-limited settings who need it most.
• We uphold absolute standards of research integrity — data fabrication, plagiarism, duplicate submission, and authorship manipulation are treated as serious misconduct subject to disciplinary action.
• We mentored every student researcher who contributed to a published paper through the full journey — from research question to revision response letter — because learning to publish is one of the most valuable skills a physician-scientist can develop.
Selected Faculty Publications — Recent 3-Year Record
| Authors & Year | Title & Journal | Impact / Notes |
|---|---|---|
| Askarov N, Dzhaksybekova G, et al. (2024) | 'Carbapenem Resistance Among Clinical Gram-Negative Isolates in Bishkek Tertiary Hospitals: A 12-Month Surveillance Study.' Antibiotics (MDPI). 2024;13(4):328. | Open Access. Cited in WHO AMR Central Asia Regional Report 2024. |
| Mamytbekova A, Bektenov A, et al. (2024) | 'Hypertension Prevalence and Awareness Among Adults Attending Urban Polyclinics in Bishkek: A Cross-Sectional Analysis.' Journal of Human Hypertension. 2024;38(2):112–119. | Peer-reviewed. Corresponded to in WHO EURO Cardiovascular Disease Programme. |
| Toktomambetova Z, Ryskulova F, et al. (2023) | 'Antenatal Care Uptake and Timing in a Bishkek Tertiary Maternity Centre: Sociodemographic Predictors of Late Booking.' BMC Pregnancy and Childbirth. 2023;23:501. | Open Access. BMC high-impact maternal health journal. |
| Dzhaksybekova G, Askarov N, Abdyldaeva G. (2023) | 'Treatment Outcomes of Drug-Sensitive Tuberculosis Under the National DOTS Programme in the Kyrgyz Republic: A Cohort Analysis 2019–2022.' Infectious Disease Reports. 2023;15(3):211. | Open Access. WHO Europe TB surveillance network partner publication. |
| Bektenov A, Mamytbekova A. (2023) | 'Simulation-Based vs Bedside-Only Training for IV Cannulation Competency in Medical Undergraduates: A Randomised Educational Trial — Pilot Results.' Medical Education Online. 2023;28(1):2188940. | Open Access. First medical education RCT published by a Central Asian medical school. |
| Abdyldaeva G, Ryskulova F. (2022) | 'Glycaemic Control Quality Indicators in Type 2 Diabetes Patients Attending Primary Care Facilities in Bishkek: A Multi-Site Audit.' Primary Care Diabetes. 2022;16(5):712–718. | Peer-reviewed. Referenced in Kyrgyz Republic Ministry of Health NCD Strategy 2023–2030. |
| Toktomambetova Z, et al. (2022) | 'Pre-Eclampsia Risk Factors and Outcomes in a Resource-Limited Central Asian Tertiary Maternity Centre: A 5-Year Retrospective Cohort.' Pregnancy Hypertension. 2022;28:74–80. | Peer-reviewed. Presented at European Congress of Perinatal Medicine, 2022. |
Student Publications — Honours Roll
The following BIMI students have achieved publication as first or co-author in peer-reviewed journals — a distinguished achievement for undergraduate medical students. This list is updated annually following each BIMI Annual Research Symposium.
| Student Name & Year | Publication | Journal & Year |
|---|---|---|
| Arjun Sharma (India), Year 5 | 'Awareness of Antibiotic Resistance Among Medical Students in Bishkek: A Survey Study.' — Co-authored with Askarov N. | Journal of Antimicrobial Stewardship. 2024. |
| Amara Osei (Ghana), Year 5 | 'Anaemia Prevalence and Its Determinants in Pregnant Women Attending a Bishkek Antenatal Clinic.' — Co-authored with Ryskulova F. | African Health Sciences. 2024. |
| Priya Nair (India), Year 4 | 'Knowledge and Attitudes Toward Organ Donation Among Medical Students at an International Medical School in Central Asia.' — First author. | Transplantation Proceedings. 2023. |
| Mohammed Al-Rashid (UAE), Year 5 | 'Comparison of ECG Interpretation Skills Before and After a Structured Online Learning Module in Year 2 Medical Students.' — Co-authored with Bektenov A. | Medical Education Online. 2023. |
| Tanvir Hossain (Bangladesh), Year 4 | 'Self-Reported Mental Health and Academic Stress Among International Medical Students in Bishkek.' — First author. | Academic Psychiatry. 2023. |
Target Journals for BIMI Research
BIMI's Research Cell maintains a curated list of target journals appropriate for each research domain. This helps faculty and students identify the right publication venue at the start of their research, not after the fact. The following categories and example journals guide our publication strategy:
| Research Domain | Target Journals (Examples) |
|---|---|
| Infectious Disease & Microbiology | Lancet Infectious Diseases, Clinical Infectious Diseases, Antibiotics (MDPI), Infectious Disease Reports, BMC Infectious Diseases, International Journal of Infectious Diseases |
| Cardiovascular / Internal Medicine | European Heart Journal, Journal of Hypertension, Heart, Journal of Human Hypertension, BMC Cardiovascular Disorders |
| Maternal & Neonatal Health | BJOG, Lancet Global Health, BMC Pregnancy and Childbirth, Midwifery, Maternal and Child Nutrition, Pregnancy Hypertension |
| Paediatrics & Child Health | Archives of Disease in Childhood, Tropical Medicine and International Health, BMC Pediatrics, Public Health Nutrition |
| Medical Education Research | Medical Education, Medical Teacher, BMC Medical Education, Medical Education Online, Academic Medicine, Teaching and Learning in Medicine |
| Public Health & Community Medicine | Bulletin of the WHO, BMJ Global Health, Global Health, International Journal of Environmental Research and Public Health, BMC Public Health |
| Pharmacology & Drug Therapy | British Journal of Clinical Pharmacology, European Journal of Clinical Pharmacology, Clinical Pharmacology & Therapeutics |
| Surgery & Surgical Outcomes | BJS Open, World Journal of Surgery, International Journal of Surgery, Surgical Endoscopy |
Publication Support Services
The BIMI Research & Publications Cell provides end-to-end publication support for all BIMI researchers:
• Literature search support — systematic database searching (PubMed, EMBASE, Cochrane, Web of Science) and reference management (Mendeley, Zotero) training.
• Statistical analysis support — SPSS, STATA, and R consultations with BIMI biostatisticians.
• Manuscript drafting workshops — structured sessions on abstract writing, results presentation, discussion framing, and cover letter composition.
• Journal selection guidance — matching research scope and quality with appropriate journal tiers; assessing journal impact factors and open-access options.
• Peer review response coaching — helping authors draft professional, evidence-based responses to reviewer comments.
• Pre-submission internal peer review — all manuscripts from BIMI researchers are reviewed internally before external submission to improve quality and reduce rejection rates.
• Publication ethics guidance — ICMJE authorship criteria, COPE guidelines, duplicate submission policy, conflict of interest declaration.
Access BIMI Research Publications
All BIMI publications are indexed on the BIMI Research Portal at bimiedu.com/research/publications, where they can be filtered by year, department, author, and research domain.
Open-access publications are freely downloadable. For publications behind journal paywalls, BIMI students and faculty can access full texts through the BIMI Library's journal subscription service.
For media enquiries, collaboration requests, or requests for pre-print access to specific papers, contact: research@bimiedu.com
